RUNTIME | MATCHES | ODDS | Profit guaranteed |
2 Week | 10-12 matches | 2.00 – 5.00 | 60 EUROS |
1 Month | 24-30 matches | 2.00 – 5.00 | 90 EUROS |
To subscribe contact us: [email protected] |
E-Mail: [email protected]
Monthly subscription November 2019
Date | Match | Tip | Odd | FT | W/L |
01/11/2019 | Quevilly Rouen – Cholet | 1 | 2.25 | 2:0 | ![]() |
02/11/2019 | Korona – Zaglebie | 1 | 2.70 | 1:0 | ![]() |
03/11/2019 | Aalborg – Midtjylland | 2 | 2.10 | 0:1 | ![]() |
04/11/2019 | Le Havre – Nancy | 1 | 2.45 | 1:1 | ![]() |
05/11/2019 | Ponte Preta – Sao Bento | X | 3.00 | 1:1 | ![]() |
06/11/2019 | B. Leverkusen – Atl. Madrid | 1 | 2.75 | 2:1 | ![]() |
07/11/2019 | Basel – Getafe | 1 | 2.70 | 2:1 | ![]() |
08/11/2019 | Amstetten – A. Lustenau | 1 | 3.20 | 2:0 | ![]() |
Monthly subscription October 2019
Date | Match | Tip | Odd | FT | W/L |
01/10/2019 | Chippa United – Bidvest Wits | 2 | 2.20 | 0:1 | ![]() |
02/10/2019 | Black Leopards – Mamelodi | 2 | 2.00 | 1:2 | ![]() |
03/10/2019 | Ulm – Alzenau | 1 | 2.10 | 2:1 | ![]() |
04/10/2019 | Plock – Arka | 1 | 2.45 | 4:1 | ![]() |
05/10/2019 | Grossaspach – Ingolstadt | 2 | 2.10 | 1:5 | ![]() |
06/10/2019 | Pistoiese – Olbia | 1 | 2.30 | 2:1 | ![]() |
07/10/2019 | Orleans – Lens | 2 | 2.25 | 1:4 | ![]() |
08/10/2019 | No Tip | / | / | / | / |
09/10/2019 | No Tip | / | / | / | / |
10/10/2019 | Czech Republic U21 – Greece U21 | 1 | 2.10 | 1:1 | ![]() |
11/10/2019 | Druids – Newtown | 2 | 2.20 | 0:1 | ![]() |
12/10/2019 | Chaves – Estoril | 1 | 2.20 | 2:0 | ![]() |
13/10/2019 | Slovenia – Austria | 2 | 2.80 | 0:1 | ![]() |
14/10/2019 | FSV Frankfurt – Homburg | 2 | 2.30 | 0:3 | ![]() |
15/10/2019 | CRB – Operario | X | 3.20 | 0:0 | ![]() |
16/10/2019 | Goias – Corinthians | X | 2.90 | 2:2 | ![]() |
17/10/2019 | Enppi El – Entag El Harby | 1 | 2.60 | 0:1 | ![]() |
18/10/2019 | Telstar – Almere | 1 | 2.40 | 1:0 | ![]() |
19/10/2019 | Kilmarnock – Livingston | 1 | 2.00 | 2:1 | ![]() |
20/10/2019 | Novara – Carrarese | 1 | 2.20 | 2:1 | ![]() |
21/10/2019 | Poli Iasi – Botosani | 2 | 2.10 | 0:3 | ![]() |
22/10/2019 | Rochdale – Milton Keynes | 1 | 2.30 | 2:0 | ![]() |
23/10/2019 | Derby – Wigan | 1 | 2.05 | 1:0 | ![]() |
24/10/2019 | PSV – LASK Linz | X | 3.50 | 0:0 | ![]() |
25/10/2019 | Grazer – Liefering | 1 | 2.30 | 1:1 | ![]() |
26/10/2019 | Xamax – Luzern | 1 | 3.00 | 2:0 | ![]() |
27/10/2019 | Olimpia Asuncion – Libertad | 1 | 2.20 | 2:1 | ![]() |
28/10/2019 | Osmanlispor – Akhisarspor | 1 | 2.50 | 2:1 | ![]() |
29/10/2019 | Pisa – Salernitana | 1 | 2.45 | 2:1 | ![]() |
30/10/2019 | Monaco – Marseille | 1 | 2.10 | 2:1 | ![]() |
31/10/2019 | Santa Clara – Setubal | X | 3.10 | 1:1 | ![]() |
Monthly subscription September 2019
Date | Match | Tip | Odd | FT | W/L |
01/09/2019 | Juve Stabia – Pisa | 2 | 4.00 | 0:2 | ![]() |
02/09/2019 | Győr – Vasas | 1 | 2.30 | 2:0 | ![]() |
03/09/2019 | Port Vale – Shrewsbury | 1 | 2.50 | 2:1 | ![]() |
04/09/2019 | No Tip | / | / | / | / |
05/09/2019 | Estonia U21 – Bulgaria U21 | 2 | 2.20 | 0:4 | ![]() |
06/09/2019 | Lommel SK – St. Gilloise | X | 3.00 | 2:2 | ![]() |
07/09/2019 | Westerlo – Beerschot VA | 1 | 2.50 | 2:0 | ![]() |
08/09/2019 | Alcorcon – Zaragoza | 2 | 2.90 | 0:3 | ![]() |
09/09/2019 | Poland – Austria | 2 | 3.30 | 0:0 | ![]() |
10/09/2019 | Azerbaijan U21 – Georgia U21 | 2 | 2.15 | 0:3 | ![]() |
11/09/2019 | No Tip | / | / | / | / |
12/09/2019 | No Tip | / | / | / | / |
13/09/2019 | Karlsruher – Sandhausen | 1 | 2.40 | 1:0 | ![]() |
14/09/2019 | Cadiz – Girona | 1 | 2.40 | 2:0 | ![]() |
15/09/2019 | Covilha – Leixoes | 2 | 2.60 | 2:3 | ![]() |
16/09/2019 | Salernitana – Benevento | 2 | 2.30 | 0:2 | ![]() |
17/09/2019 | Milton Keynes – Ipswich | 2 | 2.30 | 0:1 | ![]() |
18/09/2019 | Tromsdalen – Sandnes | 2 | 2.10 | 1:4 | ![]() |
19/09/2019 | Rangers – Feyenoord | X | 3.50 | 1:0 | ![]() |
20/09/2019 | IK Frej – GAIS | 1 | 2.20 | 1:0 | ![]() |
21/09/2019 | Partick – Dunfermline | 2 | 2.60 | 0:3 | ![]() |
22/09/2019 | Mariehamn – KuPS | 2 | 2.15 | 0:1 | ![]() |
23/09/2019 | Uerdingen – Mannheim | 2 | 2.20 | 0:3 | ![]() |
24/09/2019 | Guarani – Criciuma | 1 | 2.20 | 1:0 | ![]() |
25/09/2019 | Parana – Ponte Preta | X | 2.80 | 1:1 | ![]() |
26/09/2019 | Enppi – El Gaish | X | 2.75 | 1:1 | ![]() |
27/09/2019 | Magdeburg – Wurzburger Kickers | 1 | 2.10 | 3:0 | ![]() |
28/09/2019 | Venezia – Pisa | 1 | 2.40 | 1:1 | ![]() |
29/09/2019 | Xanthi – Volos | 1 | 2.10 | 3:1 | ![]() |
30/09/2019 | Hannover – Nurnberg | 2 | 3.20 | 0:4 | ![]() |
Monthly subscription August 2019
Date | Match | Tip | Odd | FT | W/L |
01/08/2019 | Linfield – HB Torshavn | 1 | 2.40 | 1:0 | ![]() |
02/08/2019 | Cork City – St. Patricks | 2 | 3.00 | 0:1 | ![]() |
03/08/2019 | Wimbledon – Rotherham | 2 | 2.30 | 1:2 | ![]() |
04/08/2019 | Naestved – Kolding | 2 | 3.00 | 0:2 | ![]() |
05/08/2019 | Caen – Lorient | 2 | 2.90 | 1:2 | ![]() |
06/08/2019 | Riga FC – HJK | 2 | 3.00 | 1:1 | ![]() |
07/08/2019 | Kiel II – Oldenburg | X | 3.25 | 1:1 | ![]() |
08/08/2019 | Antwerp – Plzen | 1 | 2.20 | 1:0 | ![]() |
09/08/2019 | Throttur – Thor Akureyri | 2 | 2.10 | 1:2 | ![]() |
10/08/2019 | Southend – Blackpool | 2 | 2.50 | 1:3 | ![]() |
11/08/2019 | Akranes – Breidablik | 2 | 2.50 | 1:2 | ![]() |
12/08/2019 | Kalmar – Örebro | 1 | 2.20 | 1:1 | ![]() |
13/08/2019 | Kalju – Dudelange | 2 | 2.10 | 0:1 | ![]() |
14/08/2019 | Atromitos – Legia | 2 | 2.30 | 0:2 | ![]() |
15/08/2019 | AEK – U Craiova | X | 3.75 | 1:1 | ![]() |
16/08/2019 | Derry City – Shamrock Rovers | 2 | 2.20 | 0:2 | ![]() |
17/08/2019 | Sunderland – Portsmouth | 1 | 2.55 | 2:1 | ![]() |
18/08/2019 | G. Furth – J. Regensburg | 2 | 2.50 | 1:0 | ![]() |
19/08/2019 | Korona – Pogon Szczecin | 2 | 2.80 | 0:1 | ![]() |
20/08/2019 | Oxford Utd – Burton | 2 | 3.20 | 2:4 | ![]() |
21/08/2019 | Notodden – Nest-Sotra | 2 | 2.20 | 2:3 | ![]() |
22/08/2019 | FCSB – Guimaraes | X | 3.10 | 0:0 | ![]() |
23/08/2019 | AC Ajaccio – Paris FC | 1 | 2.25 | 3:0 | ![]() |
24/08/2019 | Bristol Rovers – Oxford Utd | 1 | 2.75 | 3:1 | ![]() |
25/08/2019 | Nurnberg – Osnabruck | 1 | 2.25 | 1:0 | ![]() |
26/08/2019 | Jong PSV – Maastricht | 2 | 3.10 | 0:1 | ![]() |
27/08/2019 | Oxford Utd – Millwall | 2 | 2.40 | 2:2 | ![]() |
28/08/2019 | Baroka – Supersport | 2 | 2.45 | 0:2 | ![]() |
29/08/2019 | H. Beer Sheva – Feyenoord | 2 | 2.20 | 0:3 | ![]() |
30/08/2019 | Arka – Gornik Z. | 1 | 2.90 | 1:0 | ![]() |
31/08/2019 | Motherwell – Hibernian | 1 | 2.70 | 3:0 | ![]() |
Monthly subscription July 2019
Date | Match | Tip | Odd | FT | W/L |
01/07/2019 | Sarpsborg 08 – Stromsgodset | X | 4.00 | 2:2 | ![]() |
02/07/2019 | Ekenas – KTP | 2 | 2.50 | 1:4 | ![]() |
03/07/2019 | Paks – Livingston | 1 | 2.40 | 1:0 | ![]() |
04/07/2019 | Ranheim – Rosenborg | 2 | 2.10 | 2:3 | ![]() |
05/07/2019 | Cork City – Bohemians | X | 3.40 | 0:0 | ![]() |
06/07/2019 | Akranes – Fylkir | 1 | 2.10 | 2:0 | ![]() |
07/07/2019 | Slutsk – Torpedo Minsk | 1 | 2.30 | 1:0 | ![]() |
08/07/2019 | Sao Bento – Sport Recife | X | 3.00 | 2:2 | ![]() |
09/07/2019 | Vitoria – Cuiaba Esporte | 1 | 2.25 | 0:1 | ![]() |
10/07/2019 | Dundalk – Riga FC | X | 3.10 | 0:0 | ![]() |
11/07/2019 | KuPS – Vitebsk | 1 | 2.00 | 2:0 | ![]() |
12/07/2019 | No Tip | / | / | / | / |
13/07/2019 | Parana – Bragantino | 2 | 2.25 | 2:1 | ![]() |
14/07/2019 | Lilleström – Strömsgodset | 1 | 2.05 | 2:1 | ![]() |
15/07/2019 | Aguilas – Cucuta | 2 | 3.00 | 1:3 | ![]() |
16/07/2019 | Throttur – Grotta | 2 | 2.20 | 0:1 | ![]() |
17/07/2019 | No Tip | / | / | / | / |
18/07/2019 | Kukesi – Debrecen | X | 3.25 | 1:1 | ![]() |
19/07/2019 | Västerås SK – Jonkopings | 2 | 2.15 | 2:2 | ![]() |
20/07/2019 | Ekenas – AC Kajaani | 2 | 2.90 | 0:2 | ![]() |
21/07/2019 | Corinthians – Flamengo | 2 | 2.55 | 1:1 | ![]() |
22/07/2019 | Jena – Ingolstadt | 2 | 2.10 | 0:1 | ![]() |
23/07/2019 | Carlisle – Tranmere | 1 | 2.30 | 3:0 | ![]() |
24/07/2019 | CFR Cluj – M. Tel Aviv | 1 | 2.20 | 1:0 | ![]() |
25/07/2019 | AEK Larnaca – Levski | 1 | 2.20 | 3:0 | ![]() |
26/07/2019 | Wil – Grasshoppers | 2 | 2.20 | 0:1 | ![]() |
27/07/2019 | Aucas – Delfin | 1 | 2.50 | 4:2 | ![]() |
28/07/2019 | Västerås SK – Dalkurd | X | 3.50 | 1:1 | ![]() |
29/07/2019 | Offenbach – Ulm | 1 | 2.10 | 2:0 | ![]() |
30/07/2019 | Kaiserslautern – Ingolstadt | X | 3.25 | 0:0 | ![]() |
31/07/2019 | Drochtersen/Assel – Havelse | 1 | 2.00 | 1:0 | ![]() |
Monthly subscription June 2019
Date | Match | Tip | Odd | FT | W/L |
01/06/2019 | Mjallby – Jonkopings | 1 | 2.80 | 1:0 | ![]() |
02/06/2019 | Triestina – FeralpiSalo | 1 | 2.10 | 2:0 | ![]() |
03/06/2019 | KTP – MuSa | O3.5 | 2.80 | 3:1 | ![]() |
04/06/2019 | No Tip | / | / | / | / |
05/06/2019 | Hellerup – B.93 | 2 | 3.30 | 0:3 | ![]() |
06/06/2019 | Cambodia – Pakistan | 1 | 3.20 | 2:0 | ![]() |
07/06/2019 | Italy U20 – Mali U20 | 1 | 2.30 | 4:2 | ![]() |
08/06/2019 | Azerbaijan – Hungary | 2 | 2.20 | 1:3 | ![]() |
09/06/2019 | Dalkurd – Halmstad | 2 | 2.30 | 1:0 | ![]() |
10/06/2019 | Londrina – Ponte Preta | 2 | 2.80 | 1:3 | ![]() |
11/06/2019 | Hungary – WalesPasto – Junior | 1 | 3.00 | 1:0 | ![]() |
12/06/2019 | Pasto – Junior | 1 | 2.60 | 1:0 | ![]() |
13/06/2019 | No Tip | / | / | / | / |
14/06/2019 | Bray – Longford | O2.5 | 2.30 | 3:2 | ![]() |
15/06/2019 | Slavia Mozyr – Slutsk | X | 3.10 | 1:1 | ![]() |
16/06/2019 | Sarpsborg 08 – Odd | 1 | 2.80 | 2:0 | ![]() |
17/06/2019 | VPS – KuPS | BTS | 2.10 | 1:2 | ![]() |
18/06/2019 | Bolivia – Peru | O2.5 | 2.20 | 1:3 | ![]() |
19/06/2019 | HFX Wanderers – Cavalry | O2.5 | 2.30 | 1:2 | ![]() |
20/06/2019 | No Tip | / | / | / | / |
21/06/2019 | Cienciano – Garcilaso | 2 | 2.30 | 1:2 | ![]() |
22/06/2019 | Sandefjord – Ull/Kisa | O3.5 | 2.25 | 3:2 | ![]() |
23/06/2019 | Hafnarfjordur – KR Reykjavik | 2 | 2.30 | 1:2 | ![]() |
24/06/2019 | Njardvik – Haukar | 2 | 2.50 | 1:5 | ![]() |
25/06/2019 | Ventspils – Spartaks | X | 3.40 | 2:2 | ![]() |
26/06/2019 | BFC Daugavpils – Metta/LU | 2 | 2.50 | 0:0 | ![]() |
27/06/2019 | FK Vozdovac – Voluntari | 2 | 2.30 | 0:2 | ![]() |
28/06/2019 | Örebro – Helsingborg | X | 3.40 | 0:1 | ![]() |
29/06/2019 | FC Minsk – Gomel | O2.5 | 2.50 | 3:2 | ![]() |
30/06/2019 | Lahti – HIFK | X | 2.90 | 0:0 | ![]() |
Monthly subscription May 2019
Date | Match | Tip | Odd | FT | W/L |
01/05/2019 | AFC Fylde – Harrogate | 1 | 2.10 | 3:1 | ![]() |
02/05/2019 | No Tip | / | / | / | / |
03/05/2019 | Wexford – Cobh Ramblers | 1 | 2.90 | 2:2 | ![]() |
04/05/2019 | Milton Keynes – Mansfield | 1 | 2.20 | 1:0 | ![]() |
05/05/2019 | Lugo – Almeria | 1 | 2.25 | 4:2 | ![]() |
06/05/2019 | Gomel – Vitebsk | 2 | 3.00 | 1:2 | ![]() |
07/05/2019 | Degerfors – Brage | 1 | 2.15 | 1:0 | ![]() |
08/05/2019 | HIFK – Mariehamn | X | 3.30 | 1:1 | ![]() |
09/05/2019 | Sannois – Pau | 2 | 2.30 | 1:4 | ![]() |
10/05/2019 | FC Juniors – Wattens | 2 | 2.20 | 1:2 | ![]() |
11/05/2019 | Meppen – Jena | 2 | 2.40 | 0:1 | ![]() |
12/05/2019 | Ranheim – Vålerenga | 2 | 2.30 | 1:5 | ![]() |
13/05/2019 | No Tip | / | / | / | / |
14/05/2019 | Calarasi – Botosani | X | 3.00 | 0:2 | ![]() |
15/05/2019 | Umeå – Vasalunds | 1 | 2.10 | 2:1 | ![]() |
16/05/2019 | Degerfors – Norrby | X | 3.60 | 0:0 | ![]() |
17/05/2019 | Gorodeja – Slavia Mozyr | 1 | 2.20 | 1:0 | ![]() |
18/05/2019 | Fluminense – Cruzeiro | 1 | 2.50 | 4:1 | ![]() |
19/05/2019 | Norrby – IK Frej | 1 | 2.15 | 3:0 | ![]() |
20/05/2019 | Hafnarfjordur – Valur | 1 | 2.40 | 3:2 | ![]() |
21/05/2019 | No Tip | / | / | / | / |
22/05/2019 | Xamax – Lugano | 2 | 2.30 | 1:5 | ![]() |
23/05/2019 | Gaz Metan – Voluntari | 1 | 2.20 | 4:0 | ![]() |
24/05/2019 | KuPS – Ilves | 1 | 2.55 | 1:0 | ![]() |
25/05/2019 | Jaro – Haka | 2 | 2.40 | 1:3 | ![]() |
26/05/2019 | Akranes – Stjarnan | 1 | 2.40 | 2:0 | ![]() |
27/05/2019 | Bohemians – Cork City | 2 | 2.40 | 2:0 | ![]() |
28/05/2019 | PEPO – MiPK | 1 | 2.00 | 1:0 | ![]() |
29/05/2019 | Paysandu – Internacional | 2 | 2.10 | 0:1 | ![]() |
30/05/2019 | Haras El Hodood – Pyramids | X | 2.90 | 1:1 | ![]() |
31/05/2019 | Shelbourne – Longford | 1 | 2.80 | 1:0 | ![]() |
Monthly subscription April 2019
Date | Match | Tip | Odd | FT | W/L |
01/04/2019 | Elfsborg – Hammarby | X | 3.30 | 1:1 | ![]() |
02/04/2019 | Swansea – Brentford | 1 | 2.50 | 3:0 | ![]() |
03/04/2019 | Lech – Pogon Szczecin | 1 | 2.40 | 3:2 | ![]() |
04/04/2019 | No Tip | / | / | / | – / |
05/04/2019 | Munster – Meppen | X | 3.30 | 1:1 | ![]() |
06/04/2019 | Coquimbo – Colo Colo | 2 | 2.55 | 2:0 | ![]() |
07/04/2019 | Ull/Kisa – Sogndal | 1 | 2.40 | 3:0 | ![]() |
08/04/2019 | Altay – Gaziantep | X | 3.10 | 1:1 | ![]() |
09/04/2019 | Spartaks – Jelgava | 2 | 3.60 | 1:2 | ![]() |
10/04/2019 | RakowLechia | 2 | 2.90 | 0:1 | ![]() |
11/04/2019 | Huila – Quindio | 1 | 2.05 | 1:0 | ![]() |
12/04/2019 | Nancy – Brest | 2 | 2.45 | 2:3 | ![]() |
13/04/2019 | Osasuna – Dep. La Coruna | 1 | 2.10 | 2:1 | ![]() |
14/04/2019 | Antalyaspor – Kasimpasa | 1 | 2.55 | 1:0 | ![]() |
15/04/2019 | Wurzburger K.- Karlsruher | 2 | 2.50 | 0:0 | ![]() |
16/04/2019 | Pirmasens – FSV Frankfurt | 1 | 2.55 | 3:2 | ![]() |
17/04/2019 | Highlands – Free State Stars | 1 | 2.25 | 1:1 | ![]() |
18/04/2019 | Siena – Carrarese | 1 | 2.90 | 3:0 | ![]() |
19/04/2019 | Bourg Peronnas – Rodez | 2 | 2.80 | 0:2 | ![]() |
20/04/2019 | Mariehamn – Rovaniemi | 1 | 2.15 | 2:0 | ![]() |
21/04/2019 | Kaiserslautern – H. Rostock | 2 | 3.40 | 0:2 | ![]() |
22/04/2019 | Wigan – Preston | 1 | 2.30 | 2:0 | ![]() |
23/04/2019 | No Tip | / | / | / | / |
24/04/2019 | No Tip | / | / | / | / |
25/04/2019 | Arka – Legnica | 1 | 2.15 | 2:0 | ![]() |
26/04/2019 | Numancia – Dep. La Coruna | 2 | 2.40 | 1:2 | ![]() |
27/04/2019 | St. Albans – Torquay | 2 | 2.40 | 0:4 | ![]() |
28/04/2019 | Hammarby – Djurgarden | 1 | 2.90 | 2:1 | ![]() |
29/04/2019 | No Tip | / | / | / | / |
30/04/2019 | Lahti – VPS | X | 3.25 | 1:1 | ![]() |
Monthly subscription March 2019
Date | Match | Tip | Odd | FT | W/L |
01/03/2019 | Kiel – Union Berlin | 2 | 2.80 | 0:2 | ![]() |
02/03/2019 | Exeter – Tranmere | 2 | 3.10 | 0:1 | ![]() |
03/03/2019 | Numancia – Gijon | 1 | 2.55 | 0:1 | ![]() |
04/03/2019 | Livorno – Benevento | 1 | 3.00 | 2:0 | ![]() |
05/03/2019 | Accrington – Blackpool | 2 | 2.70 | 1:2 | ![]() |
06/03/2019 | AEK Larnaca – APOEL | 1 | 2.30 | 3:3 | ![]() |
07/03/2019 | Zenit – Villarreal | 2 | 3.20 | 1:3 | ![]() |
08/03/2019 | St. Patricks – Shamrock Rovers | 2 | 2.30 | 0:1 | ![]() |
09/03/2019 | Northampton – Exeter | 1 | 2.30 | 2:1 | ![]() |
10/03/2019 | Nordsjaelland – FC Kopenhagen | O3.5 | 2.60 | 2:2 | ![]() |
11/03/2019 | Aarhus – Odense | 2 | 2.20 | 1:2 | ![]() |
12/03/2019 | Wycombe – Accrington | 2 | 3.10 | 1:3 | ![]() |
13/03/2019 | Jena – Lotte | X | 3.10 | 1:1 | ![]() |
14/03/2019 | Salzburg – Napoli | 1 | 2.50 | 3:1 | ![]() |
15/03/2019 | UC Dublin – Finn Harps | 1 | 2.45 | 3:1 | ![]() |
16/03/2019 | St. Gallen – Lugano | 1 | 2.30 | 0:2 | ![]() |
17/03/2019 | Odense – Randers | 1 | 2.10 | 1:0 | ![]() |
18/03/2019 | H. Bnei Lod – H. Nazareth | 2 | 2.10 | 1:2 | ![]() |
19/03/2019 | No Tip | / | / | / | / |
20/03/2019 | Lyngby – Silkeborg | 1 | 2.60 | 2:0 | ![]() |
21/03/2019 | Laval – Avranches | 1 | 2.10 | 4:1 | ![]() |
22/03/2019 | Buchbach – Burghausen | 2 | 3.00 | 0:3 | ![]() |
23/03/2019 | Hartlepool – Wrexham | 2 | 2.10 | 1:2 | ![]() |
24/03/2019 | Granada – Las Palmas | X | 3.10 | 1:1 | ![]() |
25/03/2019 | Mirassol – Guarani | 1 | 2.50 | 2:0 | ![]() |
26/03/2019 | Wiedenbruck – Aachen | 2 | 2.20 | 0:2 | ![]() |
27/03/2019 | Ituano – Sao Paulo | 2 | 2.10 | 0:1 | ![]() |
28/03/2019 | Chambly – Cholet | BTS | 2.00 | 2:1 | ![]() |
29/03/2019 | Gomel – Neman | 2 | 2.70 | 2:3 | ![]() |
30/03/2019 | Numancia – Granada | 1 | 2.70 | 2:1 | ![]() |
31/03/2019 | Bodo/Glimt – Rosenborg | 1 | 4.00 | 2:0 | ![]() |
Monthly subscription February 2019
Date | Match | Tip | Odd | FT | W/L |
01/02/2019 | Le Havre – Brest | X | 3.10 | 1:1 | ![]() |
02/02/2019 | 1860 München – Osnabruck | 2 | 3.20 | 1:2 | ![]() |
03/02/2019 | Augsburg – Mainz | 1 | 2.20 | 3:0 | ![]() |
04/02/2019 | Pro Patria – Juventus U23 | 1 | 2.10 | 2:1 | ![]() |
05/02/2019 | York – Hereford | 2 | 2.70 | 1:2 | ![]() |
06/02/2019 | Covilha – CD Cova da Piedade | 1 | 2.10 | 3:0 | ![]() |
07/02/2019 | Misr Elmaqasah – Ismaily | X | 2.80 | 0:0 | ![]() |
08/02/2019 | J. Regensburg – A. Bielefeld | 2 | 4.00 | 0:3 | ![]() |
09/02/2019 | Stoke – WBA | 2 | 2.80 | 0:1 | ![]() |
10/02/2019 | Livorno – Cosenza | 1 | 2.15 | 2:0 | ![]() |
11/02/2019 | Ankaragucu – Kasimpasa | Xʰ | 2.40 | 1:0 | ![]() |
12/02/2019 | Millwall – Sheffield Wed | BTS | 2.00 | 0:0 | ![]() |
13/02/2019 | Wigan – Stoke | X | 3.40 | 0:0 | ![]() |
14/02/2019 | Shakhtar – E. Frankfurt | O2.5 | 2.00 | 2:2 | ![]() |
15/02/2019 | QPR – Watford | O2.5 | 2.00 | 0:1 | ![]() |
16/02/2019 | Wimbledon – Millwall | 2 | 2.10 | 0:1 | ![]() |
17/02/2019 | Plzen – Slavia Prag | O2.5 | 2.20 | 2:0 | ![]() |
18/02/2019 | No Tip | / | / | / | / |
19/02/2019 | Port Vale – Tranmere | 2 | 2.75 | 1:2 | ![]() |
20/02/2019 | Supersport – Orlando | 1 | 2.70 | 1:0 | ![]() |
21/02/2019 | Zenit – Fenerbahce | 1 | 2.00 | 3:1 | ![]() |
22/02/2019 | Telstar – Jong Ajax | O3.5 | 2.20 | 0:2 | ![]() |
23/02/2019 | Admira – Innsbruck | 1 | 2.40 | 3:0 | ![]() |
24/02/2019 | Erzgebirge Aue – Duisburg | X | 3.20 | 0:0 | ![]() |
25/02/2019 | Sligo Rovers – Cork City | O2.5 | 2.20 | 1:2 | ![]() |
26/02/2019 | Lecce – Verona | 1 | 2.30 | 2:1 | ![]() |
27/02/2019 | Gornik Z. – Lechia | 2 | 2.30 | 1:2 | ![]() |
28/02/2019 | El Gounah – Petrojet | O2.5 | 2.10 | 2:1 | ![]() |
Monthly subscription January 2019
Date | Match | Tip | Odd | FT | W/L |
01/01/2019 | York – Darlington | 1 | 2.30 | 4:0 | ![]() |
02/01/2019 | Guimaraes B – Famalicao | 2 | 2.50 | 0:1 | ![]() |
03/01/2019 | Petrojet – Enppi | X | 3.20 | 1:1 | ![]() |
04/01/2019 | Espanyol – Leganes | 1 | 2.00 | 1:0 | ![]() |
05/01/2019 | Rochdale – Burton | 2 | 2.80 | 0:4 | ![]() |
06/01/2019 | Mafra – Ferreira | X | 3.10 | 1:1 | ![]() |
07/01/2019 | No Tip | / | / | / | |
08/01/2019 | El Masry – Pyramids | X | 3.40 | 3:3 | ![]() |
09/01/2019 | Braga B – Porto B | X | 3.20 | 0:1 | ![]() |
10/01/2019 | Ath. Bilbao – Sevilla | 2 | 2.70 | 1:3 | ![]() |
11/01/2019 | Avranches – Le Mans | 2 | 2.30 | 0:2 | ![]() |
12/01/2019 | Stevenage – Crawley | 1 | 2.50 | 2:1 | ![]() |
13/01/2019 | Dijon – Montpellier | X | 3.30 | 1:1 | ![]() |
14/01/2019 | Red Star – Lens | 2 | 2.10 | 1:0 | ![]() |
15/01/2019 | Valladolid – Getafe | X | 3.10 | 1:1 | ![]() |
16/01/2019 | Nimes – Nantes | 1 | 2.30 | 1:0 | ![]() |
17/01/2019 | Heidenheim – Xamax | 1 | 2.10 | 1:0 | ![]() |
18/01/2019 | Sochaux – AC Ajaccio | X | 3.00 | 0:0 | ![]() |
19/01/2019 | Carpi – Foggia | 2 | 2.60 | 0:2 | ![]() |
20/01/2019 | Mafra – Varzim | 1 | 2.20 | 2:0 | ![]() |
21/01/2019 | Bursaspor – Fenerbahce | 2 | 2.40 | 1:1 | ![]() |
22/01/2019 | Yeovil – Lincoln | 2 | 2.30 | 0:2 | ![]() |
23/01/2019 | Olbia – Entella | 1 | 5.00 | 2:1 | ![]() |
24/01/2019 | Albissola – Pontedera | 2 | 2.50 | 1:2 | ![]() |
25/01/2019 | Zaragoza – R. Oviedo | 1 | 2.45 | 2:0 | ![]() |
26/01/2019 | Solihull Moors – AFC Fylde | 2 | 3.10 | 1:2 | ![]() |
27/01/2019 | Giresunspor – Osmanlispor | 2 | 2.40 | 0:2 | ![]() |
28/01/2019 | Dordrecht – Jong PSV | 1 | 2.60 | 1:3 | ![]() |
29/01/2019 | Luton – Portsmouth | 1 | 2.10 | 3:2 | ![]() |
30/01/2019 | J. Regensburg – Paderborn | 1 | 2.60 | 2:0 | ![]() |
31/01/2019 | Union Berlin – FC Koln | 1 | 2.75 | 2:0 | ![]() |